Manage and monitor your customer base.
| Customer | Plan | MRR | LTV | Status | Joined |
|---|---|---|---|---|---|
AC Acme Corp billing@acme.com | Pro | $299 | $3,588 | active | Mar 2024 |
GI Globex Inc finance@globex.com | Basic | $99 | $1,188 | active | Apr 2024 |
I Initech accounts@initech.com | Enterprise | $599 | $7,188 | trial | Jan 2026 |
UC Umbrella Co billing@umbrella.com | Pro | $299 | $1,196 | churned | Jun 2024 |
SI Stark Industries tony@stark.com | Enterprise | $599 | $14,376 | active | Jan 2024 |
BC Bluth Company gob@bluth.com | Basic | $99 | $594 | active | Sep 2024 |
PP Pied Piper richard@piedpiper.com | Pro | $299 | $897 | trial | Feb 2026 |
H Hooli gavin@hooli.com | Enterprise | $599 | $10,782 | active | Feb 2024 |
DM Dunder Mifflin michael@dm.com | Basic | $99 | $693 | churned | Jul 2024 |
VI Vandelay Industries art@vandelay.com | Pro | $299 | $5,382 | active | May 2023 |
Showing 1–10 of 15