A full record of all billing activity.
| Customer | Plan | Amount | Status | Date |
|---|---|---|---|---|
Acme Corp billing@acme.com | Pro | $299 | paid | Feb 12, 2026 |
Globex Inc finance@globex.com | Basic | $99 | paid | Feb 11, 2026 |
Initech accounts@initech.com | Enterprise | $599 | pending | Feb 11, 2026 |
Umbrella Co billing@umbrella.com | Pro | $299 | failed | Feb 10, 2026 |
Stark Industries tony@stark.com | Enterprise | $599 | paid | Feb 10, 2026 |
Bluth Company gob@bluth.com | Basic | $99 | paid | Feb 09, 2026 |
Pied Piper richard@piedpiper.com | Pro | $299 | pending | Feb 09, 2026 |
Hooli gavin@hooli.com | Enterprise | $599 | paid | Feb 08, 2026 |
Dunder Mifflin michael@dm.com | Basic | $99 | failed | Feb 08, 2026 |
Vandelay Industries art@vandelay.com | Pro | $299 | paid | Feb 07, 2026 |
Showing 1–10 of 21